| Boundary tags |
| Admin. level | 8 |
| Boundary | Administrative |
| name | Saint-Gingolph |
| openGeoDB:community_identification_number | G6155 |
| openGeoDB:is_in_loc_id | 78681 |
| openGeoDB:layer | 6 |
| openGeoDB:license_plate_code | VS |
| openGeoDB:loc_id | 79883 |
| population | 951 |
| postal_code | 1898 |
| source | swissBOUNDARIES3D swisstopo 2011 |
| swisstopo:BEZIRKSNUM | 2308 |
| swisstopo:BFS_NUMMER | 6155 |
| swisstopo:KANTONSNUM | 23 |
| swisstopo:OBJEKTART | Gemeindegebiet |
| swisstopo:SHN | CH23086155 |
| type | Boundary |
| website | https://st-gingolph.ch/ |
| wikidata | Q70528 |
| wikipedia | fr:Saint-Gingolph (Valais) |
| Place tags |
| place type | Villages |
| population:date | 2021 |
| source:population | INSEE 2024 |