Boundary tags |
addr:postcode | 1251 |
Admin. level | 8 |
Boundary | Administrative |
name | Gy |
source | swissBOUNDARIES3D swisstopo 2011 |
swisstopo:BFS_NUMMER | 6624 |
swisstopo:KANTONSNUM | 25 |
swisstopo:OBJEKTART | Gemeindegebiet |
swisstopo:SHN | CH25006624 |
type | Boundary |
wikidata | Q66504 |
wikipedia | fr:Gy (Genève) |
Place tags |
elevation (m) | 460 |
opengeodb:community_identification_number | G6624 |
opengeodb:is_in_loc_id | 78693 |
opengeodb:layer | 6 |
opengeodb:license_plate_code | GE |
opengeodb:loc_id | 79952 |
place type | Villages |
population | 497 |
postal_code | 1251 |
website | https://www.mairie-gy.ch/ |