| Boundary tags |
| Admin. level | 8 |
| Boundary | Administrative |
| name | Châtel-sur-Montsalvens |
| postal_code | 1653 |
| source | swissBOUNDARIES3D swisstopo 2011 |
| swisstopo:BEZIRKSNUM | 1003 |
| swisstopo:BFS_NUMMER | 2128 |
| swisstopo:KANTONSNUM | 10 |
| swisstopo:OBJEKTART | Gemeindegebiet |
| swisstopo:SHN | CH10032128 |
| type | Boundary |
| wikidata | Q67800 |
| wikipedia | fr:Châtel-sur-Montsalvens |
| Place tags |
| elevation (m) | 908 |
| place type | Villages |
| population | 358 |
| population:date | 2024-12-31 |
| source:population | wikipedia |
| website | http://www.chatel-montsalvens.ch |